Carinsurance.com published a report on the average cost to insure teen drivers in all 50 states. Because teenagers are considered young and inexperienced drivers, insurance companies consider them to be high-risk drivers, so it costs thousands of dollars to insure them. In addition to age, other factors come into play when insurers decide how much to charge for coverage. Chief among them are the amount and cost of claims filed in your location, your driving record and the type of car you drive. Here are how states rank from most to least expensive for yearly average teen driver rates:
Teen Car Insurance Rates | ||||
State | Average | State | Average | |
MI | $7,480 | MD | $3,599 | |
CT | $6,822 | MN | $3,593 | |
DE | $6,439 | NM | $3,550 | |
LA | $6,171 | AZ | $3,516 | |
DC | $5,346 | UT | $3,453 | |
NJ | $5,296 | WV | $3,376 | |
OK | $5,036 | WA | $3,368 | |
FL | $4,938 | ND | $3,264 | |
CA | $4,719 | PA | $3,160 | |
RI | $4,634 | KS | $3,132 | |
OR | $4,507 | SD | $3,117 | |
TX | $4,483 | MO | $3,079 | |
TN | $4,221 | OH | $3,057 | |
WI | $4,167 | IL | $3,032 | |
KY | $4,098 | VA | $2,981 | |
NV | $4,053 | NH | $2,972 | |
AR | $3,916 | ID | $2,957 | |
CO | $3,867 | WY | $2,940 | |
GA | $3,859 | AK | $2,909 | |
AL | $3,811 | ME | $2,847 | |
MS | $3,804 | VT | $2,840 | |
IN | $3,772 | NE | $2,739 | |
MA | $3,752 | IA | $2,669 | |
MT | $3,721 | NC | $1,859 | |
NY | $3,625 | HI | $1,108 | |
SC | $3,617 |
Source:
CarInsurance.com commissioned rates from Quadrant Information Services for six major carriers in 10 ZIP codes in each state for coverage of 100/300/100 with a $500 deductible for ages 16, 17, 18 and 19
Search TeenAuto
Socialize with Us
Like us on FacebookFollow us on TwitterWatch our Channel