To identify the best and worst states for teen drivers, CarInsurance.com analyzed these five teen-driving metrics:
- Number of teen driver fatalities per 100,000 population
- Effectiveness of Graduated driving license (GDL) components
- Teen drinking and driving rates
- Teen emailing/texting and driving rates
- Average annual insurance costs for teen drivers, which is a reflection of the risk level for this driving group
Each state was given a weighted score to determine rankings, with the safest states topping the list. States on the bottom of the overall ranking list fared poorly primarily because they have higher teen driver fatality rates, higher percentages of teens drinking and driving and texting/emailing while driving, as well as lax GDL laws.
Massachusetts is the safest state and Montana is the lease safe state for teen drivers.
Most Safe To Least Safe States for Teen Drivers
Rank | State | Rank | State | |
1 | Massachusetts | 27 | Tennessee | |
2 | Maryland | 28 | Vermont | |
3 | Alaska | 29 | Illinois | |
4 | Virginia | 30 | Oregon | |
5 | California | 31 | Arizona | |
6 | Connecticut | 32 | Wisconsin | |
7 | Pennsylvania | 33 | Michigan | |
8 | Utah | 34 | New Hampshire | |
9 | Nevada | 35 | Nebraska | |
10 | New Jersey | 36 | Texas | |
11 | Maine | 37 | Kansas | |
12 | New York | 38 | New Mexico | |
13 | Delaware | 39 | South Carolina | |
14 | Hawaii | 40 | Florida | |
15 | North Carolina | 41 | Iowa | |
16 | Ohio | 42 | Arkansas | |
17 | Indiana | 43 | Oklahoma | |
18 | Georgia | 44 | Alabama | |
19 | Rhode Island | 45 | Wyoming | |
20 | Idaho | 46 | Missouri | |
21 | Minnesota | 47 | Mississippi | |
22 | Kentucky | 48 | South Dakota | |
23 | District of Columbia | 49 | Louisiana | |
24 | Washington | 50 | North Dakota | |
25 | West Virginia | 51 | Montana | |
26 | Colorado |
Here is a link to the full report
http://www.carinsurance.com/Articles/teen-driving-safety-least-and-most-dangerous-states.aspx
Search TeenAuto
Socialize with Us
Like us on FacebookFollow us on TwitterWatch our Channel